4 Door Inverter 740L RQ600P7AB
Product Warranty
- Warranty: General 3 years + Compressor 25 years



























| Model Name | RQ600P7AB | |
|---|---|---|
| Total Capacity (Liters) | Gross | 740 |
| Net | 615 | |
| Storage Capacity (Liters) | Refrigerator Net | 365 |
| Freezer Net | 121 | |
| My Fresh Choice Net | 129 | |
| Net Dimension (mm) | Width | 914 |
| Depth (with handle) | 730 | |
| Height | 1790 | |
| Packaging Dimension (mm) | Width | 968 |
| Depth | 778 | |
| Height | 1896 | |
| Weight (kg) | Net | 145 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Stainless Steel + Glass PureView |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600A | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | Yes | |
| ECO Function | Yes | |
| Door Alarm | Yes | |
| Integrated Cabinet | Yes | |
| Built-in | – | |
| Adjustable Front Legs | Yes | |
| Fresh Zone | Yes | |
| Wi-Fi Connective | Yes | |
| Active Hygiene | – | |
| Refrigerator Feature | Shelves | Glass Full Width x 1Glass Half Width x 2 |
| Door Basket | 3+3 | |
| Interior LED Lighting | Top + Side | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | – | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | – |
| Door Basket | 3+3 | |
| Interior LED Lighting | 1+1 | |
| Drawer | 4+2 Tray | |
| Ice Maker | – | |
















