4 Door Inverter 530L RQ556N4ABU
Product Warranty
- Warranty: General 3 years + Compressor 25 years












| Model Name | RQ556N4ABU | |
|---|---|---|
| Total Capacity (Liters) | Gross | 530 |
| Net | 427 | |
| Storage Capacity | Freezer Net | 74.5+74.5 |
| Refrigerator Net | 278 | |
| Net Dimension (mm) | Width | 794 |
| Depth (with handle) | 645 | |
| Height | 1816.5 | |
| Packaging Dimension (mm) | Width | 855 |
| Depth | 723 | |
| Height | 1925 | |
| Weight (kg) | Net | 86.5 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Black Glass |
| Handle | Integrated | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | – | |
| Integrated Cabinet | Yes | |
| Fresh Zone | Yes | |
| Active Hygiene | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | 2 |
| Door Basket | 2+2 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | Yes | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | – |
| Door Basket | – | |
| Interior LED Lighting | – | |
| Drawer | 4+2 Tray | |
| Ice Maker | Yes | |















