AS-30TR2RDJ 3.0 HP Inverter Split-Type
Capacity: 3 HP
Type: Split Type
DOE Star Level: 5 Star
Net Dimensions: 1298×345×257
Applicable Area : 30-45 SQM
Super Cooling
“SUPER” mode maximizes power and high airflow to rapidly cool down the area.

4D Auto-swing
Individual stepping motors control horizontal and vertical wind direction for improved cooling distribution.

Smart Mode
Smart mode adjusts temperature and fan speed based on the room’s actual temperature.

Blue Fin
Improves heat transfer for efficient operation and shields the evaporator from dust, moisture, and corrosion.

Self-cleaning
Hisense’s patented self-clean technology keeps the evaporator clean, reducing bacteria, microorganisms, and oil stains.

Hi-Smart
Advanced self-adaptive BLDC compressor ensures quiet and efficient AC operation for a more comfortable experience.

| Input | 820 W |
|---|---|
| Current | 4.8 A |
| CSPF | 4.69 W/W |
| Indoor air flow Rated | 550 m3/h |
| Indoor noise level (Hi/Med/Lo/Sleep) | 41/38/35/31 dB (A) |
| Outdoor noise level | 49 dB (A) |
| Refrigerant Type | R32 |
| Liquid Pipe | 6.35 mm |
| Gas Pipe | 9.52 inch |
| Max. refrigerant pipe length | 15 m |
| Max. difference in level | 5 m |
| Net Dimensions(WxHxD) | 790*255*203 mm Indoor Unit 660*482*240 mm Outdoor Unit |
| Net Weight | Indoor Unit 7.1 Kg Outdoor Unit 20.5 Kg |
| Packing Dimensions(WxHxD) | Indoor Unit mm 850*320*260 Outdoor Unit mm 780*530*315 |
| Gross Weight | Indoor Unit Kg 8.8 Outdoor Unit Kg 22.5 |
| Applicable area | 9-16 SQM |
| Variety | Split-Type |
| Cooling Capacity | 1.0 HP |













