AS-24TR5RCB 2.5 HP Inverter Split-Type
Capacity: 2.5 HP
Type: Split Type
DOE Star Level: 5 Star
Net Dimensions: 998*325*232
Applicable Area : 25-35 SQM
Super Cooling
“SUPER” mode maximizes power and high airflow to rapidly cool down the area.

4D Auto-swing
Individual stepping motors control horizontal and vertical wind direction for improved cooling distribution.

Smart Mode
Smart mode adjusts temperature and fan speed based on the room’s actual temperature.

Blue Fin
Improves heat transfer for efficient operation and shields the evaporator from dust, moisture, and corrosion.

Self-cleaning
Hisense’s patented self-clean technology keeps the evaporator clean, reducing bacteria, microorganisms, and oil stains.

Hi-Smart
Advanced self-adaptive BLDC compressor ensures quiet and efficient AC operation for a more comfortable experience.

| Input | 2150 W |
|---|---|
| Current | 9.7 A |
| CSPF | 4.54 W/W |
| Indoor air flow Rated | 1100 m3/h |
| Indoor noise level (Hi/Med/Lo/Sleep) | 50/48/39/34 dB (A) |
| Outdoor noise level | 56 dB (A) |
| Refrigerant Type | R32 |
| Liquid Pipe | 9.52 mm |
| Gas Pipe | 15.88 inch |
| Max. refrigerant pipe length | 25 m |
| Max. difference in level | 10 m |
| Net Dimensions(WxHxD) | 998*325*232 mm Indoor Unit 810*585*280 mm Outdoor Unit |
| Net Weight | Indoor Unit 12.5 Kg Outdoor Unit 33 Kg |
| Packing Dimensions(WxHxD) | Indoor Unit mm 1060*390*315 Outdoor Unit mm 940*630*385 |
| Gross Weight | Indoor Unit Kg 15 Outdoor Unit Kg 36 |
| Applicable area | 25-35 SQM |
| DOE Star level | 5 Star |
| Variety | Split-Type |
| Cooling Capacity | 2.5 HP |
















