AS-18TR5RCB 2.0 HP Inverter Split-Type
Capacity: 2 HP
Type: Split Type
DOE Star Level: 5 Star
Net Dimensions: 890*300*227
Applicable Area : 20-30 SQM
Super Cooling
“SUPER” mode maximizes power and high airflow to rapidly cool down the area.

4D Auto-swing
Individual stepping motors control horizontal and vertical wind direction for improved cooling distribution.

Smart Mode
Smart mode adjusts temperature and fan speed based on the room’s actual temperature.

Blue Fin
Improves heat transfer for efficient operation and shields the evaporator from dust, moisture, and corrosion.

Self-cleaning
Hisense’s patented self-clean technology keeps the evaporator clean, reducing bacteria, microorganisms, and oil stains.

Hi-Smart
Advanced self-adaptive BLDC compressor ensures quiet and efficient AC operation for a more comfortable experience.

| Input | 1800 W |
|---|---|
| Current | 8.1 A |
| CSPF | 4.66 W/W |
| Indoor air flow Rated | 950 m3/h |
| Indoor noise level (Hi/Med/Lo/Sleep) | 47/44/39/34 dB (A) |
| Outdoor noise level | 54 dB (A) |
| Refrigerant Type | R32 |
| Liquid Pipe | 6.35 mm |
| Gas Pipe | 12.17 inch |
| Max. refrigerant pipe length | 20 m |
| Max. difference in level | 10 m |
| Net Dimensions(WxHxD) | 890*300*227 mm Indoor Unit 715*540*240 mm Outdoor Unit |
| Net Weight | Indoor Unit 10 Kg Outdoor Unit 24 Kg |
| Packing Dimensions(WxHxD) | Indoor Unit mm 960*365*300 Outdoor Unit mm 830*600*335 |
| Gross Weight | Indoor Unit Kg 12 Outdoor Unit Kg 27.5 |
| Applicable area | 20-30 SQM |
| DOE Star level | 5 Star |
| Variety | Split-Type |
| Cooling Capacity | 2.0 HP |
















